Sensor de Micro Força NH3B11
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,EXW |
Quantidade de pedido mínimo: | 100 Piece/Pieces |
transporte: | Ocean,Land,Air,express |
porta: | Shenzhen China |
Tipo de pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,EXW |
Quantidade de pedido mínimo: | 100 Piece/Pieces |
transporte: | Ocean,Land,Air,express |
porta: | Shenzhen China |
Modelo: NH3B11
marca: Nanhua
Lugar De Origem: China
Usar: SENSOR DE PRESSÃO
Resultado: SENSOR Analógico
Tipo De Amplificador: Padrão
Macaco: Analógico
Unidades de venda | : | Piece/Pieces |
Tipo de pacote | : | Cada um em casca de plástico, dezenas em uma caixa de caixa externa |
The file is encrypted. Please fill in the following information to continue accessing it
A micro force sensor is a type of sensor that can measure small forces. It is usually made of piezoelectric materials or Strain gauge and has high sensitivity and precision.
Micro force sensors usually have the characteristics of small size, light weight, high accuracy, and fast response speed. They are widely used in fields such as machinery, aerospace, automobiles, medical equipment, etc., for measuring the magnitude and direction of forces
|
Wiring method: |
|
Technical parameter table: |
PARAMETERS | |||
Sensor Range | g | 50-300 | Rated load |
Comprehensive error | %FS | ±0.05 | Comprehensive error |
sensitivity | mv/v | 1.0±0.2 | Rated output |
Zero point output | FS | ±1% | Zero balance |
creep | %FS/30min | ±0.05 | Creep |
Zero temperature effect | %FS/10℃ | ±0.05 | Temp.effect on zero |
Sensitivity temperature influence | %FS/10℃ | ±0.05 | Temp.effect on span |
Nonlinear | %FS | ±0.05 | Non-Linearity |
Hysteresis | %FS | ±0.05 | Hysteresis |
Repeatability | %FS | ±0.05 | Repeatability |
Input impedance | Ω | 1000±50 | Input resistance |
Output impedance | Ω | 1000±5 | output resistance |
insulation resistance | MΩ | ≥5000(100V) | Insulation resistance |
Temperature compensation range | ℃ | -10-40 | Compensated temp.range |
Operating temperature range | ℃ | -35-65 | Use temp.range |
Excitation voltage | V | 5-12(DC) | Excitation voltage |
Safe overload range | % | 150 | Safe overload |
Overall dimensions: |
|
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.